| Regen: | 436mp5 | |
|---|---|---|
| +100 Spirit: | 466mp5 | 60%(85%) |
| +100 Intellect: | 482mp5 | 93%(93%) |
| +50 MP5: | 486mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 600 | 693 |
| Intellect | 600 | 660 |
| Regen: | 466mp5 | |
|---|---|---|
| +100 Spirit: | 496mp5 | 60%(85%) |
| +100 Intellect: | 515mp5 | 98%(98%) |
| +50 MP5: | 516mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 700 | 809 |
| Intellect | 600 | 660 |
| Regen: | 496mp5 | |
|---|---|---|
| +100 Spirit: | 526mp5 | 60%(85%) |
| +100 Intellect: | 547mp5 | 103%(103%) |
| +50 MP5: | 546mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 800 | 924 |
| Intellect | 600 | 660 |
| Regen: | 526mp5 | |
|---|---|---|
| +100 Spirit: | 556mp5 | 60%(85%) |
| +100 Intellect: | 579mp5 | 108%(108%) |
| +50 MP5: | 576mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 900 | 1040 |
| Intellect | 600 | 660 |
| Regen: | 556mp5 | |
|---|---|---|
| +100 Spirit: | 586mp5 | 60%(85%) |
| +100 Intellect: | 612mp5 | 113%(113%) |
| +50 MP5: | 606mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1000 | 1155 |
| Intellect | 600 | 660 |
| Regen: | 586mp5 | |
|---|---|---|
| +100 Spirit: | 616mp5 | 60%(85%) |
| +100 Intellect: | 644mp5 | 118%(118%) |
| +50 MP5: | 636mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1100 | 1271 |
| Intellect | 600 | 660 |
| Regen: | 616mp5 | |
|---|---|---|
| +100 Spirit: | 646mp5 | 60%(85%) |
| +100 Intellect: | 677mp5 | 123%(123%) |
| +50 MP5: | 666mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1200 | 1386 |
| Intellect | 600 | 660 |
| Regen: | 646mp5 | |
|---|---|---|
| +100 Spirit: | 677mp5 | 60%(85%) |
| +100 Intellect: | 709mp5 | 128%(128%) |
| +50 MP5: | 696mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1300 | 1502 |
| Intellect | 600 | 660 |
| Regen: | 677mp5 | |
|---|---|---|
| +100 Spirit: | 707mp5 | 60%(85%) |
| +100 Intellect: | 742mp5 | 133%(133%) |
| +50 MP5: | 727mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1400 | 1617 |
| Intellect | 600 | 660 |
| Regen: | 707mp5 | |
|---|---|---|
| +100 Spirit: | 737mp5 | 60%(85%) |
| +100 Intellect: | 774mp5 | 138%(138%) |
| +50 MP5: | 757mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1500 | 1733 |
| Intellect | 600 | 660 |
| Regen: | 737mp5 | |
|---|---|---|
| +100 Spirit: | 767mp5 | 60%(85%) |
| +100 Intellect: | 806mp5 | 143%(143%) |
| +50 MP5: | 787mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1600 | 1848 |
| Intellect | 600 | 660 |
| Regen: | 767mp5 | |
|---|---|---|
| +100 Spirit: | 797mp5 | 60%(85%) |
| +100 Intellect: | 839mp5 | 148%(148%) |
| +50 MP5: | 817mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1700 | 1964 |
| Intellect | 600 | 660 |
| Regen: | 797mp5 | |
|---|---|---|
| +100 Spirit: | 827mp5 | 60%(85%) |
| +100 Intellect: | 871mp5 | 153%(153%) |
| +50 MP5: | 847mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1800 | 2079 |
| Intellect | 600 | 660 |
| Regen: | 482mp5 | |
|---|---|---|
| +100 Spirit: | 515mp5 | 65%(90%) |
| +100 Intellect: | 527mp5 | 90%(90%) |
| +50 MP5: | 532mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 600 | 693 |
| Intellect | 700 | 770 |
| Regen: | 515mp5 | |
|---|---|---|
| +100 Spirit: | 547mp5 | 65%(90%) |
| +100 Intellect: | 562mp5 | 95%(95%) |
| +50 MP5: | 565mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 700 | 809 |
| Intellect | 700 | 770 |
| Regen: | 547mp5 | |
|---|---|---|
| +100 Spirit: | 579mp5 | 65%(90%) |
| +100 Intellect: | 596mp5 | 100%(100%) |
| +50 MP5: | 597mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 800 | 924 |
| Intellect | 700 | 770 |
| Regen: | 579mp5 | |
|---|---|---|
| +100 Spirit: | 612mp5 | 65%(90%) |
| +100 Intellect: | 631mp5 | 104%(104%) |
| +50 MP5: | 629mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 900 | 1040 |
| Intellect | 700 | 770 |
| Regen: | 612mp5 | |
|---|---|---|
| +100 Spirit: | 644mp5 | 65%(90%) |
| +100 Intellect: | 666mp5 | 109%(109%) |
| +50 MP5: | 662mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1000 | 1155 |
| Intellect | 700 | 770 |
| Regen: | 644mp5 | |
|---|---|---|
| +100 Spirit: | 677mp5 | 65%(90%) |
| +100 Intellect: | 700mp5 | 114%(114%) |
| +50 MP5: | 694mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1100 | 1271 |
| Intellect | 700 | 770 |
| Regen: | 677mp5 | |
|---|---|---|
| +100 Spirit: | 709mp5 | 65%(90%) |
| +100 Intellect: | 735mp5 | 118%(118%) |
| +50 MP5: | 727mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1200 | 1386 |
| Intellect | 700 | 770 |
| Regen: | 709mp5 | |
|---|---|---|
| +100 Spirit: | 742mp5 | 65%(90%) |
| +100 Intellect: | 770mp5 | 123%(123%) |
| +50 MP5: | 759mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1300 | 1502 |
| Intellect | 700 | 770 |
| Regen: | 742mp5 | |
|---|---|---|
| +100 Spirit: | 774mp5 | 65%(90%) |
| +100 Intellect: | 804mp5 | 128%(128%) |
| +50 MP5: | 792mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1400 | 1617 |
| Intellect | 700 | 770 |
| Regen: | 774mp5 | |
|---|---|---|
| +100 Spirit: | 806mp5 | 65%(90%) |
| +100 Intellect: | 839mp5 | 132%(132%) |
| +50 MP5: | 824mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1500 | 1733 |
| Intellect | 700 | 770 |
| Regen: | 806mp5 | |
|---|---|---|
| +100 Spirit: | 839mp5 | 65%(90%) |
| +100 Intellect: | 874mp5 | 137%(137%) |
| +50 MP5: | 856mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1600 | 1848 |
| Intellect | 700 | 770 |
| Regen: | 839mp5 | |
|---|---|---|
| +100 Spirit: | 871mp5 | 65%(90%) |
| +100 Intellect: | 908mp5 | 141%(141%) |
| +50 MP5: | 889mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1700 | 1964 |
| Intellect | 700 | 770 |
| Regen: | 871mp5 | |
|---|---|---|
| +100 Spirit: | 904mp5 | 65%(90%) |
| +100 Intellect: | 943mp5 | 146%(146%) |
| +50 MP5: | 921mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1800 | 2079 |
| Intellect | 700 | 770 |
| Regen: | 527mp5 | |
|---|---|---|
| +100 Spirit: | 562mp5 | 69%(94%) |
| +100 Intellect: | 571mp5 | 89%(89%) |
| +50 MP5: | 577mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 600 | 693 |
| Intellect | 800 | 880 |
| Regen: | 562mp5 | |
|---|---|---|
| +100 Spirit: | 596mp5 | 69%(94%) |
| +100 Intellect: | 608mp5 | 93%(93%) |
| +50 MP5: | 612mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 700 | 809 |
| Intellect | 800 | 880 |
| Regen: | 596mp5 | |
|---|---|---|
| +100 Spirit: | 631mp5 | 69%(94%) |
| +100 Intellect: | 644mp5 | 97%(97%) |
| +50 MP5: | 646mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 800 | 924 |
| Intellect | 800 | 880 |
| Regen: | 631mp5 | |
|---|---|---|
| +100 Spirit: | 666mp5 | 69%(94%) |
| +100 Intellect: | 681mp5 | 102%(102%) |
| +50 MP5: | 681mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 900 | 1040 |
| Intellect | 800 | 880 |
| Regen: | 666mp5 | |
|---|---|---|
| +100 Spirit: | 700mp5 | 69%(94%) |
| +100 Intellect: | 718mp5 | 106%(106%) |
| +50 MP5: | 716mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1000 | 1155 |
| Intellect | 800 | 880 |
| Regen: | 700mp5 | |
|---|---|---|
| +100 Spirit: | 735mp5 | 69%(94%) |
| +100 Intellect: | 755mp5 | 110%(110%) |
| +50 MP5: | 750mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1100 | 1271 |
| Intellect | 800 | 880 |
| Regen: | 735mp5 | |
|---|---|---|
| +100 Spirit: | 770mp5 | 69%(94%) |
| +100 Intellect: | 791mp5 | 115%(115%) |
| +50 MP5: | 785mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1200 | 1386 |
| Intellect | 800 | 880 |
| Regen: | 770mp5 | |
|---|---|---|
| +100 Spirit: | 804mp5 | 69%(94%) |
| +100 Intellect: | 828mp5 | 119%(119%) |
| +50 MP5: | 820mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1300 | 1502 |
| Intellect | 800 | 880 |
| Regen: | 804mp5 | |
|---|---|---|
| +100 Spirit: | 839mp5 | 69%(94%) |
| +100 Intellect: | 865mp5 | 123%(123%) |
| +50 MP5: | 854mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1400 | 1617 |
| Intellect | 800 | 880 |
| Regen: | 839mp5 | |
|---|---|---|
| +100 Spirit: | 874mp5 | 69%(94%) |
| +100 Intellect: | 902mp5 | 128%(128%) |
| +50 MP5: | 889mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1500 | 1733 |
| Intellect | 800 | 880 |
| Regen: | 874mp5 | |
|---|---|---|
| +100 Spirit: | 908mp5 | 69%(94%) |
| +100 Intellect: | 939mp5 | 132%(132%) |
| +50 MP5: | 924mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1600 | 1848 |
| Intellect | 800 | 880 |
| Regen: | 908mp5 | |
|---|---|---|
| +100 Spirit: | 943mp5 | 69%(94%) |
| +100 Intellect: | 975mp5 | 136%(136%) |
| +50 MP5: | 958mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1700 | 1964 |
| Intellect | 800 | 880 |
| Regen: | 943mp5 | |
|---|---|---|
| +100 Spirit: | 978mp5 | 69%(94%) |
| +100 Intellect: | 1012mp5 | 141%(141%) |
| +50 MP5: | 993mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1800 | 2079 |
| Intellect | 800 | 880 |
| Regen: | 571mp5 | |
|---|---|---|
| +100 Spirit: | 608mp5 | 74%(98%) |
| +100 Intellect: | 614mp5 | 87%(87%) |
| +50 MP5: | 621mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 600 | 693 |
| Intellect | 900 | 990 |
| Regen: | 608mp5 | |
|---|---|---|
| +100 Spirit: | 644mp5 | 74%(98%) |
| +100 Intellect: | 653mp5 | 91%(91%) |
| +50 MP5: | 658mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 700 | 809 |
| Intellect | 900 | 990 |
| Regen: | 644mp5 | |
|---|---|---|
| +100 Spirit: | 681mp5 | 74%(98%) |
| +100 Intellect: | 692mp5 | 95%(95%) |
| +50 MP5: | 694mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 800 | 924 |
| Intellect | 900 | 990 |
| Regen: | 681mp5 | |
|---|---|---|
| +100 Spirit: | 718mp5 | 74%(98%) |
| +100 Intellect: | 730mp5 | 99%(99%) |
| +50 MP5: | 731mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 900 | 1040 |
| Intellect | 900 | 990 |
| Regen: | 718mp5 | |
|---|---|---|
| +100 Spirit: | 755mp5 | 74%(98%) |
| +100 Intellect: | 769mp5 | 104%(104%) |
| +50 MP5: | 768mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1000 | 1155 |
| Intellect | 900 | 990 |
| Regen: | 755mp5 | |
|---|---|---|
| +100 Spirit: | 791mp5 | 74%(98%) |
| +100 Intellect: | 808mp5 | 108%(108%) |
| +50 MP5: | 805mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1100 | 1271 |
| Intellect | 900 | 990 |
| Regen: | 791mp5 | |
|---|---|---|
| +100 Spirit: | 828mp5 | 74%(98%) |
| +100 Intellect: | 847mp5 | 112%(112%) |
| +50 MP5: | 841mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1200 | 1386 |
| Intellect | 900 | 990 |
| Regen: | 828mp5 | |
|---|---|---|
| +100 Spirit: | 865mp5 | 74%(98%) |
| +100 Intellect: | 885mp5 | 116%(116%) |
| +50 MP5: | 878mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1300 | 1502 |
| Intellect | 900 | 990 |
| Regen: | 865mp5 | |
|---|---|---|
| +100 Spirit: | 902mp5 | 74%(98%) |
| +100 Intellect: | 924mp5 | 120%(120%) |
| +50 MP5: | 915mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1400 | 1617 |
| Intellect | 900 | 990 |
| Regen: | 902mp5 | |
|---|---|---|
| +100 Spirit: | 939mp5 | 74%(98%) |
| +100 Intellect: | 963mp5 | 124%(124%) |
| +50 MP5: | 952mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1500 | 1733 |
| Intellect | 900 | 990 |
| Regen: | 939mp5 | |
|---|---|---|
| +100 Spirit: | 975mp5 | 74%(98%) |
| +100 Intellect: | 1002mp5 | 128%(128%) |
| +50 MP5: | 989mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1600 | 1848 |
| Intellect | 900 | 990 |
| Regen: | 975mp5 | |
|---|---|---|
| +100 Spirit: | 1012mp5 | 74%(98%) |
| +100 Intellect: | 1041mp5 | 132%(132%) |
| +50 MP5: | 1025mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1700 | 1964 |
| Intellect | 900 | 990 |
| Regen: | 1012mp5 | |
|---|---|---|
| +100 Spirit: | 1049mp5 | 74%(98%) |
| +100 Intellect: | 1079mp5 | 136%(136%) |
| +50 MP5: | 1062mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1800 | 2079 |
| Intellect | 900 | 990 |
| Regen: | 614mp5 | |
|---|---|---|
| +100 Spirit: | 653mp5 | 78%(102%) |
| +100 Intellect: | 657mp5 | 86%(86%) |
| +50 MP5: | 664mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 600 | 693 |
| Intellect | 1000 | 1100 |
| Regen: | 653mp5 | |
|---|---|---|
| +100 Spirit: | 692mp5 | 78%(102%) |
| +100 Intellect: | 698mp5 | 90%(90%) |
| +50 MP5: | 703mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 700 | 809 |
| Intellect | 1000 | 1100 |
| Regen: | 692mp5 | |
|---|---|---|
| +100 Spirit: | 730mp5 | 78%(102%) |
| +100 Intellect: | 738mp5 | 94%(94%) |
| +50 MP5: | 742mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 800 | 924 |
| Intellect | 1000 | 1100 |
| Regen: | 730mp5 | |
|---|---|---|
| +100 Spirit: | 769mp5 | 78%(102%) |
| +100 Intellect: | 779mp5 | 98%(98%) |
| +50 MP5: | 780mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 900 | 1040 |
| Intellect | 1000 | 1100 |
| Regen: | 769mp5 | |
|---|---|---|
| +100 Spirit: | 808mp5 | 78%(102%) |
| +100 Intellect: | 819mp5 | 101%(101%) |
| +50 MP5: | 819mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1000 | 1155 |
| Intellect | 1000 | 1100 |
| Regen: | 808mp5 | |
|---|---|---|
| +100 Spirit: | 847mp5 | 78%(102%) |
| +100 Intellect: | 860mp5 | 105%(105%) |
| +50 MP5: | 858mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1100 | 1271 |
| Intellect | 1000 | 1100 |
| Regen: | 847mp5 | |
|---|---|---|
| +100 Spirit: | 885mp5 | 78%(102%) |
| +100 Intellect: | 901mp5 | 109%(109%) |
| +50 MP5: | 897mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1200 | 1386 |
| Intellect | 1000 | 1100 |
| Regen: | 885mp5 | |
|---|---|---|
| +100 Spirit: | 924mp5 | 78%(102%) |
| +100 Intellect: | 941mp5 | 113%(113%) |
| +50 MP5: | 935mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1300 | 1502 |
| Intellect | 1000 | 1100 |
| Regen: | 924mp5 | |
|---|---|---|
| +100 Spirit: | 963mp5 | 78%(102%) |
| +100 Intellect: | 982mp5 | 117%(117%) |
| +50 MP5: | 974mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1400 | 1617 |
| Intellect | 1000 | 1100 |
| Regen: | 963mp5 | |
|---|---|---|
| +100 Spirit: | 1002mp5 | 78%(102%) |
| +100 Intellect: | 1023mp5 | 121%(121%) |
| +50 MP5: | 1013mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1500 | 1733 |
| Intellect | 1000 | 1100 |
| Regen: | 1002mp5 | |
|---|---|---|
| +100 Spirit: | 1041mp5 | 78%(102%) |
| +100 Intellect: | 1063mp5 | 125%(125%) |
| +50 MP5: | 1052mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1600 | 1848 |
| Intellect | 1000 | 1100 |
| Regen: | 1041mp5 | |
|---|---|---|
| +100 Spirit: | 1079mp5 | 78%(102%) |
| +100 Intellect: | 1104mp5 | 129%(129%) |
| +50 MP5: | 1091mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1700 | 1964 |
| Intellect | 1000 | 1100 |
| Regen: | 1079mp5 | |
|---|---|---|
| +100 Spirit: | 1118mp5 | 78%(102%) |
| +100 Intellect: | 1145mp5 | 132%(132%) |
| +50 MP5: | 1129mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1800 | 2079 |
| Intellect | 1000 | 1100 |
| Regen: | 657mp5 | |
|---|---|---|
| +100 Spirit: | 698mp5 | 81%(106%) |
| +100 Intellect: | 699mp5 | 85%(85%) |
| +50 MP5: | 707mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 600 | 693 |
| Intellect | 1100 | 1210 |
| Regen: | 698mp5 | |
|---|---|---|
| +100 Spirit: | 738mp5 | 81%(106%) |
| +100 Intellect: | 742mp5 | 89%(89%) |
| +50 MP5: | 748mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 700 | 809 |
| Intellect | 1100 | 1210 |
| Regen: | 738mp5 | |
|---|---|---|
| +100 Spirit: | 779mp5 | 81%(106%) |
| +100 Intellect: | 784mp5 | 92%(92%) |
| +50 MP5: | 788mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 800 | 924 |
| Intellect | 1100 | 1210 |
| Regen: | 779mp5 | |
|---|---|---|
| +100 Spirit: | 819mp5 | 81%(106%) |
| +100 Intellect: | 826mp5 | 96%(96%) |
| +50 MP5: | 829mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 900 | 1040 |
| Intellect | 1100 | 1210 |
| Regen: | 819mp5 | |
|---|---|---|
| +100 Spirit: | 860mp5 | 81%(106%) |
| +100 Intellect: | 869mp5 | 100%(100%) |
| +50 MP5: | 869mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1000 | 1155 |
| Intellect | 1100 | 1210 |
| Regen: | 860mp5 | |
|---|---|---|
| +100 Spirit: | 901mp5 | 81%(106%) |
| +100 Intellect: | 911mp5 | 103%(103%) |
| +50 MP5: | 910mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1100 | 1271 |
| Intellect | 1100 | 1210 |
| Regen: | 901mp5 | |
|---|---|---|
| +100 Spirit: | 941mp5 | 81%(106%) |
| +100 Intellect: | 954mp5 | 107%(107%) |
| +50 MP5: | 951mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1200 | 1386 |
| Intellect | 1100 | 1210 |
| Regen: | 941mp5 | |
|---|---|---|
| +100 Spirit: | 982mp5 | 81%(106%) |
| +100 Intellect: | 996mp5 | 111%(111%) |
| +50 MP5: | 991mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1300 | 1502 |
| Intellect | 1100 | 1210 |
| Regen: | 982mp5 | |
|---|---|---|
| +100 Spirit: | 1023mp5 | 81%(106%) |
| +100 Intellect: | 1039mp5 | 114%(114%) |
| +50 MP5: | 1032mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1400 | 1617 |
| Intellect | 1100 | 1210 |
| Regen: | 1023mp5 | |
|---|---|---|
| +100 Spirit: | 1063mp5 | 81%(106%) |
| +100 Intellect: | 1081mp5 | 118%(118%) |
| +50 MP5: | 1073mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1500 | 1733 |
| Intellect | 1100 | 1210 |
| Regen: | 1063mp5 | |
|---|---|---|
| +100 Spirit: | 1104mp5 | 81%(106%) |
| +100 Intellect: | 1124mp5 | 122%(122%) |
| +50 MP5: | 1113mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1600 | 1848 |
| Intellect | 1100 | 1210 |
| Regen: | 1104mp5 | |
|---|---|---|
| +100 Spirit: | 1145mp5 | 81%(106%) |
| +100 Intellect: | 1166mp5 | 126%(126%) |
| +50 MP5: | 1154mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1700 | 1964 |
| Intellect | 1100 | 1210 |
| Regen: | 1145mp5 | |
|---|---|---|
| +100 Spirit: | 1185mp5 | 81%(106%) |
| +100 Intellect: | 1209mp5 | 129%(129%) |
| +50 MP5: | 1195mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1800 | 2079 |
| Intellect | 1100 | 1210 |
| Regen: | 699mp5 | |
|---|---|---|
| +100 Spirit: | 742mp5 | 85%(110%) |
| +100 Intellect: | 741mp5 | 84%(84%) |
| +50 MP5: | 749mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 600 | 693 |
| Intellect | 1200 | 1320 |
| Regen: | 742mp5 | |
|---|---|---|
| +100 Spirit: | 784mp5 | 85%(110%) |
| +100 Intellect: | 785mp5 | 87%(87%) |
| +50 MP5: | 792mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 700 | 809 |
| Intellect | 1200 | 1320 |
| Regen: | 784mp5 | |
|---|---|---|
| +100 Spirit: | 826mp5 | 85%(110%) |
| +100 Intellect: | 829mp5 | 91%(91%) |
| +50 MP5: | 834mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 800 | 924 |
| Intellect | 1200 | 1320 |
| Regen: | 826mp5 | |
|---|---|---|
| +100 Spirit: | 869mp5 | 85%(110%) |
| +100 Intellect: | 873mp5 | 95%(95%) |
| +50 MP5: | 876mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 900 | 1040 |
| Intellect | 1200 | 1320 |
| Regen: | 869mp5 | |
|---|---|---|
| +100 Spirit: | 911mp5 | 85%(110%) |
| +100 Intellect: | 918mp5 | 98%(98%) |
| +50 MP5: | 919mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1000 | 1155 |
| Intellect | 1200 | 1320 |
| Regen: | 911mp5 | |
|---|---|---|
| +100 Spirit: | 954mp5 | 85%(110%) |
| +100 Intellect: | 962mp5 | 102%(102%) |
| +50 MP5: | 961mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1100 | 1271 |
| Intellect | 1200 | 1320 |
| Regen: | 954mp5 | |
|---|---|---|
| +100 Spirit: | 996mp5 | 85%(110%) |
| +100 Intellect: | 1006mp5 | 105%(105%) |
| +50 MP5: | 1004mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1200 | 1386 |
| Intellect | 1200 | 1320 |
| Regen: | 996mp5 | |
|---|---|---|
| +100 Spirit: | 1039mp5 | 85%(110%) |
| +100 Intellect: | 1050mp5 | 109%(109%) |
| +50 MP5: | 1046mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1300 | 1502 |
| Intellect | 1200 | 1320 |
| Regen: | 1039mp5 | |
|---|---|---|
| +100 Spirit: | 1081mp5 | 85%(110%) |
| +100 Intellect: | 1094mp5 | 112%(112%) |
| +50 MP5: | 1089mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1400 | 1617 |
| Intellect | 1200 | 1320 |
| Regen: | 1081mp5 | |
|---|---|---|
| +100 Spirit: | 1124mp5 | 85%(110%) |
| +100 Intellect: | 1139mp5 | 116%(116%) |
| +50 MP5: | 1131mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1500 | 1733 |
| Intellect | 1200 | 1320 |
| Regen: | 1124mp5 | |
|---|---|---|
| +100 Spirit: | 1166mp5 | 85%(110%) |
| +100 Intellect: | 1183mp5 | 119%(119%) |
| +50 MP5: | 1174mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1600 | 1848 |
| Intellect | 1200 | 1320 |
| Regen: | 1166mp5 | |
|---|---|---|
| +100 Spirit: | 1209mp5 | 85%(110%) |
| +100 Intellect: | 1227mp5 | 123%(123%) |
| +50 MP5: | 1216mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1700 | 1964 |
| Intellect | 1200 | 1320 |
| Regen: | 1209mp5 | |
|---|---|---|
| +100 Spirit: | 1251mp5 | 85%(110%) |
| +100 Intellect: | 1271mp5 | 126%(126%) |
| +50 MP5: | 1259mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1800 | 2079 |
| Intellect | 1200 | 1320 |
| Regen: | 741mp5 | |
|---|---|---|
| +100 Spirit: | 785mp5 | 88%(113%) |
| +100 Intellect: | 782mp5 | 83%(83%) |
| +50 MP5: | 791mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 600 | 693 |
| Intellect | 1300 | 1430 |
| Regen: | 785mp5 | |
|---|---|---|
| +100 Spirit: | 829mp5 | 88%(113%) |
| +100 Intellect: | 828mp5 | 86%(86%) |
| +50 MP5: | 835mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 700 | 809 |
| Intellect | 1300 | 1430 |
| Regen: | 829mp5 | |
|---|---|---|
| +100 Spirit: | 873mp5 | 88%(113%) |
| +100 Intellect: | 874mp5 | 90%(90%) |
| +50 MP5: | 879mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 800 | 924 |
| Intellect | 1300 | 1430 |
| Regen: | 873mp5 | |
|---|---|---|
| +100 Spirit: | 918mp5 | 88%(113%) |
| +100 Intellect: | 920mp5 | 93%(93%) |
| +50 MP5: | 923mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 900 | 1040 |
| Intellect | 1300 | 1430 |
| Regen: | 918mp5 | |
|---|---|---|
| +100 Spirit: | 962mp5 | 88%(113%) |
| +100 Intellect: | 966mp5 | 97%(97%) |
| +50 MP5: | 968mp5 | 100% |
| Stat | Base | Raid buffed |
| Spirit | 1000 | 1155 |
| Intellect | 1300 | 1430 |
| Regen: | 962mp5 | |
|---|---|---|
